ESPEN Collect registrations summary
Filter
1 - 24 of 218
Country | Disease assessment | Type | Status | Partner | Date of submission | Estimated start date |
---|---|---|---|---|---|---|
Senegal | Schistosomiasis | Schistosomiasis Practical & Precision Assessment tool (SPPA) | Submitted | Ministère de la santé | 19 May 2025 | |
Liberia | Lymphatic filariasis | Lymphatic filariasis EMS | Submitted | SIGHTSAVERS | 16 June 2025 | |
Burkina Faso | Onchocerciasis | Onchocerciasis Breeding Site Assessments | Submitted | Sigthsavers | 25 April 2025 | |
Guinea-Bissau | Lymphatic filariasis | Lymphatic filariasis- pre TAS | Submitted | Sightsavers | 15 April 2025 | |
Côte d'Ivoire | Onchocerciasis | Onchocerciasis Breeding Site Assessments | Submitted | USAID/FHI360 | 15 January 2025 | |
Côte d'Ivoire | Onchocerciasis | Onchocerciasis Breeding Site Assessments | Submitted | USAID/FHI360 | 15 January 2025 | |
Côte d'Ivoire | Onchocerciasis | Onchocerciasis Breeding Site Assessments | Submitted | PLNMTNCP | 15 January 2025 | |
South Sudan | Coverage surveys | MDA Drug Coverage Survey | Submitted | Dev-Com Consult Limited | 9 December 2024 | |
Guinea | Onchocerciasis | Onchocerciasis Breeding Site Assessments | Submitted | Helen Keller International | 13 December 2024 | |
Mozambique | Lymphatic filariasis | Lymphatic filariasis EMS | Submitted | RTI-International | 13 December 2024 | |
Mali | Schistosomiasis | Schistosomiasis / STH Reassessment | Submitted | Helen Keller International | 20 January 2025 | |
Chad | Lymphatic filariasis | Lymphatic filariasis -TAS 1 | Submitted | END FUND | 15 November 2024 | |
Senegal | Schistosomiasis | Schistosomiasis Practical & Precision Assessment tool (SPPA) | Submitted | Ministère de la santé | 21 October 2024 | |
Burkina Faso | Schistosomiasis | Schistosomiasis / STH Reassessment | Submitted | Sigthsavers | 11 November 2024 | |
Congo | Onchocerciasis | Other | Submitted | Programme National de Lutte contre l'Onchocercose | 1 December 2024 | |
Guinea | Onchocerciasis | oncho_stop | Submitted | Helen Keller International | 22 October 2024 | |
Burkina Faso | Onchocerciasis | Other | Submitted | Sigthsavers | 22 October 2024 | |
Burkina Faso | Lymphatic filariasis | Lymphatic filariasis -TAS 3 | Submitted | Helen Keller International | 10 October 2024 | |
Burkina Faso | Onchocerciasis | Other | Submitted | Sigthsavers | 5 September 2024 | |
Congo | Lymphatic filariasis | Lymphatic filariasis- pre TAS | Submitted | Programme National de Lutte contre l'Onchocercose | 18 August 2024 | |
Guinea | Onchocerciasis | oncho_pre_stop | Submitted | Helen Keller International | 30 July 2024 | |
Côte d'Ivoire | Onchocerciasis | oncho_stop | Submitted | USAID/FHI 360 | 19 July 2024 | |
Burkina Faso | Lymphatic filariasis | Lymphatic filariasis -TAS 1 | Submitted | Helen Keller International | 18 June 2024 | |
Benin | Coverage surveys | MDA Drug Coverage Survey | Submitted | FHI 360 | 1 July 2024 |
Pagination