ESPEN Collect registrations summary
Filter
1 - 24 of 213
Country | Disease assessment | Type | Status | Partner | Date of submission | Estimated start date |
---|---|---|---|---|---|---|
Burkina Faso | Schistosomiasis | Schistosomiasis Practical & Precision Assessment tool (SPPA) | Submitted | Sightsavers | 3 November 2025 | |
Mali | Onchocerciasis | Onchocerciasis Pre-Stop (EPI Survey) | Submitted | Helen Keller International | 17 November 2025 | |
Swaziland | Soil-transmitted helminthiasis | Schistosomiasis / STH Reassessment | Submitted | World Health Organization Eswatini | 3 November 2025 | |
Zambia | Lymphatic filariasis | Lymphatic filariasis- pre TAS | Submitted | Sightsavers Zambia | 6 October 2025 | |
Zambia | Lymphatic filariasis | Lymphatic filariasis -TAS 1 | Submitted | Sightsavers Zambia | 6 October 2025 | |
Côte d'Ivoire | Lymphatic filariasis | Lymphatic filariasis iTAS w/ ONCHO | Submitted | END FUND | 25 September 2025 | |
Côte d'Ivoire | Lymphatic filariasis | Lymphatic filariasis -TAS 2 | Submitted | END FUND | 20 September 2025 | |
Côte d'Ivoire | Onchocerciasis | Onchocerciasis Stop (EPI Survey) | Submitted | END FUND | 25 September 2025 | |
Côte d'Ivoire | Onchocerciasis | Onchocerciasis Pre-Stop (EPI Survey) | Submitted | END FUND | 25 September 2025 | |
Burkina Faso | Lymphatic filariasis | Other | Submitted | Sightsavers | 2 September 2025 | |
Burkina Faso | Coverage surveys | MDA Drug Coverage Survey | Submitted | Sightsavers | 11 September 2025 | |
Senegal | Schistosomiasis | Schistosomiasis Practical & Precision Assessment tool (SPPA) | Submitted | Ministère de la santé | 19 May 2025 | |
Liberia | Lymphatic filariasis | Lymphatic filariasis EMS | Submitted | SIGHTSAVERS | 16 June 2025 | |
Burkina Faso | Onchocerciasis | Onchocerciasis Breeding Site Assessments | Submitted | Sigthsavers | 25 April 2025 | |
Guinea-Bissau | Lymphatic filariasis | Lymphatic filariasis- pre TAS | Submitted | Sightsavers | 15 April 2025 | |
Côte d'Ivoire | Onchocerciasis | Onchocerciasis Breeding Site Assessments | Submitted | USAID/FHI360 | 15 January 2025 | |
Côte d'Ivoire | Onchocerciasis | Onchocerciasis Breeding Site Assessments | Submitted | USAID/FHI360 | 15 January 2025 | |
Côte d'Ivoire | Onchocerciasis | Onchocerciasis Breeding Site Assessments | Submitted | PLNMTNCP | 15 January 2025 | |
South Sudan | Coverage surveys | MDA Drug Coverage Survey | Submitted | Dev-Com Consult Limited | 9 December 2024 | |
Guinea | Onchocerciasis | Onchocerciasis Breeding Site Assessments | Submitted | Helen Keller International | 13 December 2024 | |
Mozambique | Lymphatic filariasis | Lymphatic filariasis EMS | Submitted | RTI-International | 13 December 2024 | |
Mali | Schistosomiasis | Schistosomiasis / STH Reassessment | Submitted | Helen Keller International | 20 January 2025 | |
Chad | Lymphatic filariasis | Lymphatic filariasis -TAS 1 | Submitted | END FUND | 15 November 2024 | |
Senegal | Schistosomiasis | Schistosomiasis Practical & Precision Assessment tool (SPPA) | Submitted | Ministère de la santé | 21 October 2024 |
Pagination
- 1
-
2
-
3
- …
-
Next page
-
Last page