Lymphatic filariasis
Site Level
IU
Type | Years | |
---|---|---|
MDA/PC rounds (Projections) | 2020 | View | Download (1005.63 KB) |
MDA/PC rounds (Projections) | 2017 - 2020 | View | Download (1.86 MB) |
MDA/PC rounds (Projections) | 2019 | View | Download (1005.92 KB) |
MDA/PC rounds (Projections) | 2018 | View | Download (1005.97 KB) |
Endemicity | 2017 | View | Download (1.03 MB) |
MDA/PC rounds (Projections) | 2017 | View | Download (1009.17 KB) |
MDA/PC rounds (Therapeutic) | 2000 - 2016 | View | Download (1.1 MB) |
MDA/PC rounds (Therapeutic) | 2000 - 2016 | View | Download (2.14 MB) |
MDA/PC rounds (Geographic) | 2000 - 2016 | View | Download (1.09 MB) |
MDA/PC rounds (Geographic) | 2000 - 2016 | View | Download (2.14 MB) |
MDA/PC rounds (Therapeutic) | 2000 - 2013 | View | Download (1.1 MB) |
MDA/PC rounds (Geographic) | 2000 - 2013 | View | Download (1.09 MB) |
MDA/PC rounds (Geographic) | 2000 - 2010 | View | Download (1.09 MB) |
MDA/PC rounds (Therapeutic) | 2000 - 2010 | View | Download (1.1 MB) |
MDA/PC rounds (Geographic) | 2000 - 2005 | View | Download (1.1 MB) |
MDA/PC rounds (Therapeutic) | 2000 - 2005 | View | Download (1.1 MB) |
Onchocerciasis
Site Level
IU
Type | Years | |
---|---|---|
Endemicity | 2017 | View | Download (1019.88 KB) |
MDA/PC coverage (Geographic) | 2016 | View | Download (1.11 MB) |
MDA/PC coverage (Therapeutic) | 2016 | View | Download (1.11 MB) |
MDA/PC rounds (Therapeutic) | 2013 - 2016 | View | Download (1.11 MB) |
MDA/PC rounds (Geographic) | 2013 - 2016 | View | Download (1.11 MB) |
MDA/PC coverage (Geographic) | 2013 - 2016 | View | Download (2.16 MB) |
MDA/PC coverage (Therapeutic) | 2013 - 2016 | View | Download (2.16 MB) |
MDA/PC rounds (Geographic) | 1990 - 2016 | View | Download (1.11 MB) |
MDA/PC coverage (Geographic) | 2015 | View | Download (1.11 MB) |
MDA/PC coverage (Therapeutic) | 2015 | View | Download (1.11 MB) |
MDA/PC coverage (Geographic) | 2014 | View | Download (1.11 MB) |
MDA/PC coverage (Therapeutic) | 2014 | View | Download (1.11 MB) |
MDA/PC coverage (Geographic) | 2013 | View | Download (1.11 MB) |
MDA/PC coverage (Therapeutic) | 2013 | View | Download (1.11 MB) |
Loiasis
IU
Schistosomiasis
Site Level
IU
Type | Years | |
---|---|---|
Endemicity | 2017 | View | Download (951.16 KB) |
MDA/PC coverage (Geographic - Total) | 2016 | View | Download (989.99 KB) |
MDA/PC coverage (Therapeutic - Total) | 2016 | View | Download (991.73 KB) |
MDA/PC coverage (Geographic - SAC) | 2016 | View | Download (990.99 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2016 | View | Download (992.06 KB) |
MDA/PC coverage (Geographic - Total) | 2013 - 2016 | View | Download (1.76 MB) |
MDA/PC coverage (Therapeutic - Total) | 2013 - 2016 | View | Download (1.76 MB) |
MDA/PC coverage (Geographic - SAC) | 2013 - 2016 | View | Download (1.76 MB) |
MDA/PC coverage (Therapeutic - SAC) | 2013 - 2016 | View | Download (1.77 MB) |
MDA/PC rounds (Geographic - Total) | 2013 - 2016 | View | Download (1.19 MB) |
MDA/PC rounds (Therapeutic - Total) | 2013 - 2016 | View | Download (1.2 MB) |
MDA/PC rounds (Geographic - SAC) | 2013 - 2016 | View | Download (1.2 MB) |
MDA/PC rounds (Therapeutic - SAC) | 2013 - 2016 | View | Download (1.2 MB) |
MDA/PC coverage (Geographic - Total) | 2015 | View | Download (990.11 KB) |
MDA/PC coverage (Therapeutic - Total) | 2015 | View | Download (991.41 KB) |
MDA/PC coverage (Geographic - SAC) | 2015 | View | Download (991.09 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2015 | View | Download (991.87 KB) |
MDA/PC coverage (Geographic - Total) | 2014 | View | Download (990.06 KB) |
MDA/PC coverage (Therapeutic - Total) | 2014 | View | Download (991.62 KB) |
MDA/PC coverage (Geographic - SAC) | 2014 | View | Download (991.06 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2014 | View | Download (992.05 KB) |
MDA/PC coverage (Therapeutic - Total) | 2013 | View | Download (991.69 KB) |
MDA/PC coverage (Geographic - SAC) | 2013 | View | Download (991.21 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2013 | View | Download (992.2 KB) |
MDA/PC coverage (Geographic - Total) | 2013 | View | Download (990.22 KB) |
Soil-transmitted helminthiasis
Site Level
IU
Type | Years | |
---|---|---|
Endemicity | 2017 | View | Download (858.76 KB) |
MDA/PC coverage (Therapeutic - Total) | 2016 | View | Download (906.52 KB) |
MDA/PC coverage (Geographic - SAC) | 2016 | View | Download (904.75 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2016 | View | Download (907.52 KB) |
MDA/PC coverage (Geographic - Total) | 2016 | View | Download (903.78 KB) |
MDA/PC coverage (Therapeutic - Total) | 2013 - 2016 | View | Download (1.79 MB) |
MDA/PC coverage (Geographic - SAC) | 2013 - 2016 | View | Download (1.79 MB) |
MDA/PC coverage (Therapeutic - SAC) | 2013 - 2016 | View | Download (1.8 MB) |
MDA/PC coverage (Geographic - Total) | 2013 - 2016 | View | Download (1.79 MB) |
MDA/PC rounds (Therapeutic - Total) | 2013 - 2016 | View | Download (908 KB) |
MDA/PC rounds (Geographic - SAC) | 2013 - 2016 | View | Download (905.78 KB) |
MDA/PC rounds (Therapeutic - SAC) | 2013 - 2016 | View | Download (908.7 KB) |
MDA/PC rounds (Geographic - Total) | 2013 - 2016 | View | Download (904.89 KB) |
MDA/PC coverage (Therapeutic - Total) | 2015 | View | Download (906.23 KB) |
MDA/PC coverage (Geographic - SAC) | 2015 | View | Download (904.76 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2015 | View | Download (907.26 KB) |
MDA/PC coverage (Geographic - Total) | 2015 | View | Download (903.79 KB) |
MDA/PC coverage (Therapeutic - Total) | 2014 | View | Download (906.39 KB) |
MDA/PC coverage (Geographic - SAC) | 2014 | View | Download (904.71 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2014 | View | Download (907.34 KB) |
MDA/PC coverage (Geographic - Total) | 2014 | View | Download (903.74 KB) |
MDA/PC coverage (Therapeutic - Total) | 2013 | View | Download (906.48 KB) |
MDA/PC coverage (Geographic - SAC) | 2013 | View | Download (904.76 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2013 | View | Download (907.47 KB) |
MDA/PC coverage (Geographic - Total) | 2013 | View | Download (903.78 KB) |