Lymphatic filariasis
Site Level
IU
Type | Years | |
---|---|---|
MDA/PC rounds (Projections) | 2020 | View | Download (784.56 KB) |
MDA/PC rounds (Projections) | 2017 - 2020 | View | Download (1.58 MB) |
MDA/PC rounds (Projections) | 2019 | View | Download (784.58 KB) |
MDA/PC rounds (Projections) | 2018 | View | Download (784.63 KB) |
Endemicity | 2017 | View | Download (761.91 KB) |
MDA/PC rounds (Projections) | 2017 | View | Download (785.33 KB) |
MDA/PC rounds (Therapeutic) | 2000 - 2016 | View | Download (1016.38 KB) |
MDA/PC rounds (Therapeutic) | 2000 - 2016 | View | Download (2.21 MB) |
MDA/PC rounds (Geographic) | 2000 - 2016 | View | Download (1011.12 KB) |
MDA/PC rounds (Geographic) | 2000 - 2016 | View | Download (2.21 MB) |
MDA/PC rounds (Therapeutic) | 2000 - 2013 | View | Download (1016.58 KB) |
MDA/PC rounds (Geographic) | 2000 - 2013 | View | Download (1011.06 KB) |
MDA/PC rounds (Geographic) | 2000 - 2010 | View | Download (1010.31 KB) |
MDA/PC rounds (Therapeutic) | 2000 - 2010 | View | Download (1015.89 KB) |
MDA/PC rounds (Geographic) | 2000 - 2005 | View | Download (1010.53 KB) |
MDA/PC rounds (Therapeutic) | 2000 - 2005 | View | Download (1015.79 KB) |
Onchocerciasis
Site Level
IU
Type | Years | |
---|---|---|
Endemicity | 2017 | View | Download (788.21 KB) |
MDA/PC coverage (Geographic) | 2016 | View | Download (824.88 KB) |
MDA/PC coverage (Therapeutic) | 2016 | View | Download (829.98 KB) |
MDA/PC rounds (Therapeutic) | 2013 - 2016 | View | Download (826.49 KB) |
MDA/PC rounds (Geographic) | 2013 - 2016 | View | Download (823.68 KB) |
MDA/PC coverage (Geographic) | 2013 - 2016 | View | Download (1.64 MB) |
MDA/PC coverage (Therapeutic) | 2013 - 2016 | View | Download (1.65 MB) |
MDA/PC rounds (Geographic) | 1990 - 2016 | View | Download (800.68 KB) |
MDA/PC coverage (Geographic) | 2015 | View | Download (824.92 KB) |
MDA/PC coverage (Therapeutic) | 2015 | View | Download (829.98 KB) |
MDA/PC coverage (Geographic) | 2014 | View | Download (824.86 KB) |
MDA/PC coverage (Therapeutic) | 2014 | View | Download (830.12 KB) |
MDA/PC coverage (Geographic) | 2013 | View | Download (824.78 KB) |
MDA/PC coverage (Therapeutic) | 2013 | View | Download (830.04 KB) |
Loiasis
Site Level
IU
Schistosomiasis
Site Level
IU
Type | Years | |
---|---|---|
Endemicity | 2017 | View | Download (719.9 KB) |
MDA/PC coverage (Geographic - Total) | 2016 | View | Download (759.51 KB) |
MDA/PC coverage (Therapeutic - Total) | 2016 | View | Download (762.31 KB) |
MDA/PC coverage (Geographic - SAC) | 2016 | View | Download (760.51 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2016 | View | Download (763.26 KB) |
MDA/PC coverage (Geographic - Total) | 2013 - 2016 | View | Download (1.42 MB) |
MDA/PC coverage (Therapeutic - Total) | 2013 - 2016 | View | Download (1.42 MB) |
MDA/PC coverage (Geographic - SAC) | 2013 - 2016 | View | Download (1.42 MB) |
MDA/PC coverage (Therapeutic - SAC) | 2013 - 2016 | View | Download (1.42 MB) |
MDA/PC rounds (Geographic - Total) | 2013 - 2016 | View | Download (919.91 KB) |
MDA/PC rounds (Therapeutic - Total) | 2013 - 2016 | View | Download (922.22 KB) |
MDA/PC rounds (Geographic - SAC) | 2013 - 2016 | View | Download (920.8 KB) |
MDA/PC rounds (Therapeutic - SAC) | 2013 - 2016 | View | Download (923.11 KB) |
MDA/PC coverage (Geographic - Total) | 2015 | View | Download (759.54 KB) |
MDA/PC coverage (Therapeutic - Total) | 2015 | View | Download (762.03 KB) |
MDA/PC coverage (Geographic - SAC) | 2015 | View | Download (760.53 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2015 | View | Download (763.03 KB) |
MDA/PC coverage (Geographic - Total) | 2014 | View | Download (759.33 KB) |
MDA/PC coverage (Therapeutic - Total) | 2014 | View | Download (762.07 KB) |
MDA/PC coverage (Geographic - SAC) | 2014 | View | Download (760.33 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2014 | View | Download (763.04 KB) |
MDA/PC coverage (Therapeutic - Total) | 2013 | View | Download (762.23 KB) |
MDA/PC coverage (Geographic - SAC) | 2013 | View | Download (760.49 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2013 | View | Download (763.2 KB) |
MDA/PC coverage (Geographic - Total) | 2013 | View | Download (759.49 KB) |
Soil-transmitted helminthiasis
Site Level
IU
Type | Years | |
---|---|---|
Endemicity | 2017 | View | Download (612.59 KB) |
MDA/PC coverage (Therapeutic - Total) | 2016 | View | Download (672.27 KB) |
MDA/PC coverage (Geographic - SAC) | 2016 | View | Download (670.21 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2016 | View | Download (673.26 KB) |
MDA/PC coverage (Geographic - Total) | 2016 | View | Download (669.23 KB) |
MDA/PC coverage (Therapeutic - Total) | 2013 - 2016 | View | Download (1.45 MB) |
MDA/PC coverage (Geographic - SAC) | 2013 - 2016 | View | Download (1.45 MB) |
MDA/PC coverage (Therapeutic - SAC) | 2013 - 2016 | View | Download (1.45 MB) |
MDA/PC coverage (Geographic - Total) | 2013 - 2016 | View | Download (1.45 MB) |
MDA/PC rounds (Therapeutic - Total) | 2013 - 2016 | View | Download (672.58 KB) |
MDA/PC rounds (Geographic - SAC) | 2013 - 2016 | View | Download (671.2 KB) |
MDA/PC rounds (Therapeutic - SAC) | 2013 - 2016 | View | Download (673.52 KB) |
MDA/PC rounds (Geographic - Total) | 2013 - 2016 | View | Download (670.33 KB) |
MDA/PC coverage (Therapeutic - Total) | 2015 | View | Download (672.08 KB) |
MDA/PC coverage (Geographic - SAC) | 2015 | View | Download (670.26 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2015 | View | Download (673.13 KB) |
MDA/PC coverage (Geographic - Total) | 2015 | View | Download (669.29 KB) |
MDA/PC coverage (Therapeutic - Total) | 2014 | View | Download (672.25 KB) |
MDA/PC coverage (Geographic - SAC) | 2014 | View | Download (670.16 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2014 | View | Download (673.19 KB) |
MDA/PC coverage (Geographic - Total) | 2014 | View | Download (669.18 KB) |
MDA/PC coverage (Therapeutic - Total) | 2013 | View | Download (672.15 KB) |
MDA/PC coverage (Geographic - SAC) | 2013 | View | Download (670.06 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2013 | View | Download (673.1 KB) |
MDA/PC coverage (Geographic - Total) | 2013 | View | Download (669.09 KB) |