Lymphatic filariasis
Site Level
IU
Type | Years | |
---|---|---|
MDA/PC rounds (Projections) | 2020 | View | Download (870.67 KB) |
MDA/PC rounds (Projections) | 2017 - 2020 | View | Download (1.79 MB) |
MDA/PC rounds (Projections) | 2019 | View | Download (870.96 KB) |
MDA/PC rounds (Projections) | 2018 | View | Download (871.06 KB) |
Endemicity | 2017 | View | Download (905.38 KB) |
MDA/PC rounds (Projections) | 2017 | View | Download (877.9 KB) |
MDA/PC rounds (Therapeutic) | 2000 - 2016 | View | Download (943.44 KB) |
MDA/PC rounds (Therapeutic) | 2000 - 2016 | View | Download (2 MB) |
MDA/PC rounds (Geographic) | 2000 - 2016 | View | Download (938.46 KB) |
MDA/PC rounds (Geographic) | 2000 - 2016 | View | Download (2 MB) |
MDA/PC rounds (Therapeutic) | 2000 - 2013 | View | Download (943.51 KB) |
MDA/PC rounds (Geographic) | 2000 - 2013 | View | Download (938.35 KB) |
MDA/PC rounds (Geographic) | 2000 - 2010 | View | Download (937.49 KB) |
MDA/PC rounds (Therapeutic) | 2000 - 2010 | View | Download (942.96 KB) |
MDA/PC rounds (Geographic) | 2000 - 2005 | View | Download (940.09 KB) |
MDA/PC rounds (Therapeutic) | 2000 - 2005 | View | Download (942.64 KB) |
Onchocerciasis
Site Level
IU
Type | Years | |
---|---|---|
Endemicity | 2017 | View | Download (873.42 KB) |
MDA/PC coverage (Geographic) | 2016 | View | Download (951.58 KB) |
MDA/PC coverage (Therapeutic) | 2016 | View | Download (955.19 KB) |
MDA/PC rounds (Therapeutic) | 2013 - 2016 | View | Download (952.35 KB) |
MDA/PC rounds (Geographic) | 2013 - 2016 | View | Download (949.09 KB) |
MDA/PC coverage (Geographic) | 2013 - 2016 | View | Download (1.95 MB) |
MDA/PC coverage (Therapeutic) | 2013 - 2016 | View | Download (1.96 MB) |
MDA/PC rounds (Geographic) | 1990 - 2016 | View | Download (950.84 KB) |
MDA/PC coverage (Geographic) | 2015 | View | Download (951.62 KB) |
MDA/PC coverage (Therapeutic) | 2015 | View | Download (955.2 KB) |
MDA/PC coverage (Geographic) | 2014 | View | Download (951.51 KB) |
MDA/PC coverage (Therapeutic) | 2014 | View | Download (955.39 KB) |
MDA/PC coverage (Geographic) | 2013 | View | Download (951.66 KB) |
MDA/PC coverage (Therapeutic) | 2013 | View | Download (955.43 KB) |
Loiasis
Site Level
IU
Schistosomiasis
Site Level
IU
Type | Years | |
---|---|---|
Endemicity | 2017 | View | Download (805.32 KB) |
MDA/PC coverage (Geographic - Total) | 2016 | View | Download (844.39 KB) |
MDA/PC coverage (Therapeutic - Total) | 2016 | View | Download (844.68 KB) |
MDA/PC coverage (Geographic - SAC) | 2016 | View | Download (845.39 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2016 | View | Download (847.5 KB) |
MDA/PC coverage (Geographic - Total) | 2013 - 2016 | View | Download (1.64 MB) |
MDA/PC coverage (Therapeutic - Total) | 2013 - 2016 | View | Download (1.66 MB) |
MDA/PC coverage (Geographic - SAC) | 2013 - 2016 | View | Download (1.64 MB) |
MDA/PC coverage (Therapeutic - SAC) | 2013 - 2016 | View | Download (1.66 MB) |
MDA/PC rounds (Geographic - Total) | 2013 - 2016 | View | Download (1.11 MB) |
MDA/PC rounds (Therapeutic - Total) | 2013 - 2016 | View | Download (1.11 MB) |
MDA/PC rounds (Geographic - SAC) | 2013 - 2016 | View | Download (1.11 MB) |
MDA/PC rounds (Therapeutic - SAC) | 2013 - 2016 | View | Download (1.11 MB) |
MDA/PC coverage (Geographic - Total) | 2015 | View | Download (844.42 KB) |
MDA/PC coverage (Therapeutic - Total) | 2015 | View | Download (844.5 KB) |
MDA/PC coverage (Geographic - SAC) | 2015 | View | Download (845.41 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2015 | View | Download (847.36 KB) |
MDA/PC coverage (Geographic - Total) | 2014 | View | Download (844.26 KB) |
MDA/PC coverage (Therapeutic - Total) | 2014 | View | Download (844.63 KB) |
MDA/PC coverage (Geographic - SAC) | 2014 | View | Download (845.26 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2014 | View | Download (847.41 KB) |
MDA/PC coverage (Therapeutic - Total) | 2013 | View | Download (844.74 KB) |
MDA/PC coverage (Geographic - SAC) | 2013 | View | Download (845.4 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2013 | View | Download (847.52 KB) |
MDA/PC coverage (Geographic - Total) | 2013 | View | Download (844.41 KB) |
Soil-transmitted helminthiasis
Site Level
IU
Type | Years | |
---|---|---|
Endemicity | 2017 | View | Download (704.13 KB) |
MDA/PC coverage (Therapeutic - Total) | 2016 | View | Download (756.56 KB) |
MDA/PC coverage (Geographic - SAC) | 2016 | View | Download (754.46 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2016 | View | Download (757.51 KB) |
MDA/PC coverage (Geographic - Total) | 2016 | View | Download (753.49 KB) |
MDA/PC coverage (Therapeutic - Total) | 2013 - 2016 | View | Download (1.69 MB) |
MDA/PC coverage (Geographic - SAC) | 2013 - 2016 | View | Download (1.69 MB) |
MDA/PC coverage (Therapeutic - SAC) | 2013 - 2016 | View | Download (1.69 MB) |
MDA/PC coverage (Geographic - Total) | 2013 - 2016 | View | Download (1.69 MB) |
MDA/PC rounds (Therapeutic - Total) | 2013 - 2016 | View | Download (757.5 KB) |
MDA/PC rounds (Geographic - SAC) | 2013 - 2016 | View | Download (757.65 KB) |
MDA/PC rounds (Therapeutic - SAC) | 2013 - 2016 | View | Download (760.28 KB) |
MDA/PC rounds (Geographic - Total) | 2013 - 2016 | View | Download (756.77 KB) |
MDA/PC coverage (Therapeutic - Total) | 2015 | View | Download (756.39 KB) |
MDA/PC coverage (Geographic - SAC) | 2015 | View | Download (754.54 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2015 | View | Download (757.36 KB) |
MDA/PC coverage (Geographic - Total) | 2015 | View | Download (753.57 KB) |
MDA/PC coverage (Therapeutic - Total) | 2014 | View | Download (756.49 KB) |
MDA/PC coverage (Geographic - SAC) | 2014 | View | Download (754.47 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2014 | View | Download (757.45 KB) |
MDA/PC coverage (Geographic - Total) | 2014 | View | Download (753.5 KB) |
MDA/PC coverage (Therapeutic - Total) | 2013 | View | Download (756.64 KB) |
MDA/PC coverage (Geographic - SAC) | 2013 | View | Download (754.62 KB) |
MDA/PC coverage (Therapeutic - SAC) | 2013 | View | Download (757.59 KB) |
MDA/PC coverage (Geographic - Total) | 2013 | View | Download (753.64 KB) |